Browse Our Collection
Get instant quotes that fit your budget perfectly.
Al Shakru Sheets and Plates, a top manufacturer and supplier based in Dubai, UAE, focuses on premium Nickel Alloy Sheets and Plates engineered for exceptional strength, corrosion resistance, and high-temperature performance. These nickel alloy products are developed and manufactured to satisfy demanding international standards, guaranteeing that they provide remarkable durability, reliability, and precision. Through combining advanced manufacturing techniques with rigorous quality control, Al Shakru Sheets and Plates ensures dependable material performance across an extensive array of industrial applications. The company serves multiple sectors, such as aerospace, chemical processing, power generation, and marine engineering, delivering trustworthy solutions that satisfy the demanding requirements of today’s industries, all while securing durable performance and structural integrity.
Nickel Alloy Sheets and Plates consist primarily of nickel (typically 60% or more), together with precisely regulated proportions of chromium, iron, copper, and molybdenum, varying by the particular grade. They deliver notable mechanical characteristics, including high tensile strength between 600 and 900 MPa, excellent ductility, and impressive thermal stability. These alloys are recognized for their exceptional resistance to oxidation, corrosion, and breakdown under high temperatures, while retaining dimensional stability and toughness in harsh conditions. Their evenly balanced makeup guarantees that they weld and form readily, making them well suited for demanding industrial applications.
| Specification | ASTM B162 UNS N02200, ASME SB162 |
|---|---|
| Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
| Thickness | 0.1mm to 100 mm Thk |
| Width | 10-2500mm |
| Length | 2m, 2.44m, 3m, or as required |
| ASTM | ASTM B168 |
| AMS | AMS 5553 |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Stock in form of | Nickel Plate, Sheet, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
| Material | JIS: N0, N2, N1, NW2200, NW2201, NW4400, NW5500, NW6002, etc DIN:H-Ni99.96, H-Ni99.95, H-Ni99.92, H-Ni99.90, H-Ni99.5, H-Ni99, etc |
| profiling | To provide a full profiling service we use numerous profiling methods including:
|
| Specialized in |
|
| Grade | C | Mn | Si | S | Fe | Ni | Cu |
| Nickel Alloy 200 | 0.15 max | 0.35 max | 0.35 max | 0.01 max | 0.40 max | 99.0 min | 0.25 max |
| Nickel Alloy 201 | 0.02 max | 0.35 max | 0.35 max | 0.01 max | 0.25 max | 0.40 max | 99.0 min |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Nickel 200 / 201 | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | AFNOR | EN | GOST |
| Nickel 200 | 2.4066 | N02200 | NW 2200 | NA 11 | N-100M | Ni 99.2 | НП-2 |
| Nickel 201 | 2.4068 | N02201 | NW 2201 | NA 12 | НП-2 | LC-Ni 99 | – |
We supply products accompanied by both mill test certificates and third-party test certificates, guaranteeing the highest standards of quality and compliance.
Al Shakru Sheets and Plates, located in Dubai, UAE, is a top supplier and stockist of high-quality metal products, such as Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all provided with outstanding service and customized to fulfill our customers specific needs. With an emphasis on delivering premium products, we serve a broad spectrum of industries, offering dependable solutions for varied applications. Our vast inventory features Recognized for our distinctive finishing methods and dedication to quality. We are committed to guaranteeing customer satisfaction through reliable service and first-rate products.
Nickel Alloy Sheets and Plates deliver outstanding resistance to corrosion, which makes them well suited for demanding environments. They demonstrate strength at high temperatures, guaranteeing performance when subjected to extreme heat. Their toughness and durability help extend service life, while superb oxidation resistance boosts reliability. Thanks to their excellent thermal and electrical conductivity, they enable a wide range of industrial uses. Nickel alloys offer resistance to stress corrosion cracking, strengthening structural integrity. These sheets and plates adapt to numerous industries, such as aerospace, marine, and chemical processing. On top of that, they can be fabricated with ease, permitting customization to meet particular project requirements.
Yes,we provide custom sizes for Nickel Alloy Sheet and Plates to suit particular project requirements. The team at Al Shakru Sheets and Plates is committed to delivering customized solutions for all your needs. To learn more, reach out to us at sales@alshakruplates.ae.
| Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
| 3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
| 4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
| 5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
| 6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
| 8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
| 10 | 78.5 | 94 | 118 | 141 | 188 |
| 12 | 94.2 | 113 | 141 | 170 | 226 |
| 16 | 125.6 | 151 | 188 | 226 | 301 |
| 20 | 157 | 188 | 236 | 283 | 377 |
| 22 | 172.7 | 207 | 259 | 311 | 415 |
| 25 | 196.25 | 236 | 294 | 353 | 471 |
| 28 | 219.8 | 264 | 330 | 396 | 528 |
| 32 | 251.2 | 301 | 377 | 452 | 603 |
| 36 | 282.6 | 339 | 424 | 509 | 678 |
| 40 | 314 | 377 | 471 | 565 | 754 |
| 45 | 353.25 | 424 | 530 | 636 | 848 |
| 50 | 392.5 | 471 | 589 | 707 | 942 |
| 55 | 431.75 | 518 | 648 | 777 | 1036 |
| 60 | 471 | 565 | 707 | 848 | 1130 |
| 65 | 510 | 612 | 765 | 918 | 1224 |
| 70 | 549.5 | 659 | 824 | 989 | 1319 |
| 75 | 588.75 | 707 | 883 | 1060 | 1413 |
| 80 | 628 | 754 | 942 | 1130 | 1507 |
| 90 | 706.5 | 848 | 1060 | 1272 | 1696 |
| 100 | 785 | 942 | 1178 | 1413 | 1884 |
Nickel Alloy Sheets and Plates find broad use across industries demanding strong corrosion resistance, thermal endurance, and mechanical durability. They appear frequently in the aerospace, marine engineering, and chemical processing industries to build heat exchangers, turbine components, reaction vessels, and pressure equipment . Within the electronics and power generation sectors , they serve in batteries, electrical connectors, and high-temperature structural components . Because they withstand aggressive chemicals and extreme environments so well, they remain a preferred option across numerous applications.
Our team stands ready to help you. Reach out to us with any questions or for tailored solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Copyright 2024 Al Shakru Sheet and Plates. All rights reserved