Browse Our Collection
Get instant quotes that fit your budget perfectly.
Al Shakru Sheets and Plates, a premier manufacturer and supplier based in Dubai, UAE, focuses on high-performance Nimonic 90 Sheets and Plates . These products are engineered to provide remarkable strength, creep resistance, and durability, particularly in high-temperature environments. Made from a nickel-based superalloy, these sheets and plates comply with stringent international quality standards, guaranteeing exceptional mechanical stability, oxidation resistance, and accurate dimensions. Combining advanced manufacturing techniques with rigorous quality control, Al Shakru Sheets and Plates reliably delivers dependable products. They serve a range of industries, such as aerospace, power generation, and chemical processing, supplying Nimonic 90 Sheets and Plates that are ideal for critical applications where lasting performance and structural integrity are vital.
Nimonic 90 Sheets and Plates are composed primarily of nickel (about 72%), chromium (near 14%), cobalt (around 12%), titanium (roughly 1%), and aluminum (nearly 1%). These high-performance alloys offer a tensile strength between 750 and 850 MPa, together with outstanding creep and fatigue resistance, and impressive oxidation resistance at high temperatures reaching up to 750–800°C. They preserve their dimensional stability and mechanical integrity even when subjected to severe thermal and mechanical stress, which makes them well-suited for challenging engineering and industrial uses that demand durable high-temperature performance and longevity.
| Dimensions : | ASTM, ASME, and API |
| Sheets Thickness : | Range from .008″ to .0125″ |
| Shims Thickness : | Range from .01″ to .0125″ |
| Plates Thickness : | Ranges from .0125″ to 5.00″ |
| Sheets/Plates Width : | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Sheets/Plates Length : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Tempers : | Annealed, 1/4, 1/2 Hard, 3/4 Hard, Full Hard |
| Hardness : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Value Added Service : | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Plate, Sheet and Strip : | BS HR 203, DIN 17750, AECMA PrEN2293, AECMA PrEN2302, AECMA PrEN2411, ISO 6208 |
| Grade | Ni | Cr | Co | Ti | Al | C | Si | Cu | Fe | Mn | B | S | Zr | Pb |
| Nimonic 90 | Bal | 18-21 | 15-21 | 2-3 | 1-2 | 0.2 max | 1.0 max | 0.2 max | 1.5 max | 1.0 max | 0.02 max | 0.015 max | 0.15 max | 0.0020 max |
| Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 1150 MPa | 725 MPa | 30% |
We supply products accompanied by both mill test certificates and third-party test certificates, guaranteeing the highest standards of quality and compliance.
Al Shakru Sheets and Plates, headquartered in Dubai, UAE, is a top supplier and stockist of premium metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all provided with outstanding service and customized to fulfill our customers specific needs. With an emphasis on supplying superior products, we serve a broad array of industries, delivering dependable solutions for varied applications. Our vast inventory features Recognized for our distinctive finishing methods and dedication to quality. We are committed to guaranteeing customer satisfaction through reliable service and first-rate products.
Nimonic 90 Sheets and Platesprovide outstanding benefits for high-performance applications. They demonstrate superior heat resistance, making them ideal for extreme temperatures up to 920°C. The alloy’s high tensile and yield strength guarantees durability under mechanical stress. Outstanding oxidation and corrosion resistance improve longevity in demanding environments. With excellent creep and fatigue resistance, they are perfect for high-stress and cyclic-load conditions. Lightweight yet strong, these sheets and plates are extensively used in aerospace, power generation, and automotive industries, providing reliability and efficiency in demanding engineering and industrial applications.
| WEIGHT PER NIMONIC SHEET : | ||||
| THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
| 2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
| 0.18 | 2.88 | – | – | 1.44 |
| 0.20 | 3.20 | – | – | 1.60 |
| 0.22 | 3.52 | – | – | 1.76 |
| 0.24 | 3.84 | – | – | 1.92 |
| 0.27 | 4.32 | – | – | 2.16 |
| 0.28 | 4.48 | – | – | 2.24 |
| 0.32 | 5.12 | – | – | 2.56 |
| 0.38 | 6.08 | – | – | 3.04 |
| 0.44 | 7.04 | 11.00 | – | 3.52 |
| 0.50 | 8.00 | 12.50 | – | 4.00 |
| 0.56 | 8.96 | 14.00 | – | 4.48 |
| 0.63 | 10.08 | 15.75 | – | 5.04 |
| 0.75 | 12.00 | 18.75 | – | 6.00 |
| 0.88 | 14.08 | 22.00 | – | 7.04 |
| 1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
| .1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
| 1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
| 1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
| 1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
| 1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
| 2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
| 2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
| 2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
| 2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
| 3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
| 3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
| 3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
| 3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
| 4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
| 4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
| 4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
| 5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
| 5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
| 6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
| 6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
| 7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
| 7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
| 8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Yes,we provide custom dimensions for Nimonic 90 Sheets and Plates to suit particular project requirements. Our team at Al Shakru Sheets and Plates is committed to delivering customized solutions for all your needs. For more information, reach out to us at sales@alshakruplates.ae.
Nimonic 90 Sheets and Plates are widely applied across industries requiring high-temperature strength, corrosion resistance, and durability. They’re frequently used in aerospace turbine components, jet engines, and gas turbines . Within the power generation sector , they appear in boiler parts, heat exchangers, and high-temperature structural components . Thanks to their remarkable creep resistance, oxidation stability, and mechanical performance, they’re also well-suited for chemical processing equipment, furnace parts, and industrial machinery . Nimonic 90 Sheets and Plates ensure dependable long-term performance even in the harshest environments.
Our team stands ready to help you. Reach out to us with any questions or for tailored solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Copyright 2024 Al Shakru Sheet and Plates. All rights reserved