Browse Our Collection
Get instant quotes that fit your budget perfectly.
Al Shakru Sheets and Plates is a highly regarded manufacturer and supplier based in Dubai, UAE, that focuses on premium Inconel 601 Sheets and Plates engineered to perform in demanding industrial conditions. Placing strong importance on precision, durability, and innovation, the company ensures that every product meets international benchmarks for performance and reliability. Their Inconel 601 Sheets and Plates are manufactured using advanced production techniques, enabling them to withstand high temperatures, oxidation, and corrosive surroundings. Serving industries such as aerospace, chemical processing, marine, and power generation, Al Shakru Sheets and Plates delivers tailored solutions that guarantee enduring strength, stability, and outstanding performance even in the toughest applications.
Inconel 601 Sheets and Plates are made up mainly of nickel, chromium, and iron, with aluminum added to enhance resistance to oxidation and corrosion. This alloy is recognized for its remarkable mechanical strength and outstanding stability at high temperatures. It retains strong tensile and yield strength, together with excellent resistance to creep and rupture. Moreover, the material performs exceptionally well in withstanding oxidation and scaling across both oxidizing and carburizing conditions. Inconel 601 is likewise simple to shape and weld, which makes it perfect for parts that demand lasting performance under thermal and chemical stress.
| 601 Sheets & Plates Specifications | ASTM B168 / ASME SB168, BS EN 10088-2, en 10028-7, IS 6911 |
|---|---|
| 601 Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Alloy 601 Sheets & Plates Size Range | Cold rolled ASME SB168 Grade 601 Inconel Sheet 0.5-6.4 mm Hot rolled ASME SB168 Grade 601 Inconel Sheet 3.0–10.0 mm |
| 601 Inconel Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Inconel 601 Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Inconel 601 Sheets & Plates Thickness | 0.3 mm to 120 mm |
| International Standard of Inconel 601 Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Inconel 601 Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB168 601 Inconel Strips EN 10088 SA -240-601 Strips |
| Finish of Inconel 601 Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Inconel 601 Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Inconel 601 | 8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
| Inconel 601 | 0.10 max | 1.00 max | 0.50 max | 0.015max | 1.00 max | Balance | 58.0 – 63.0 | 21.0 – 25.0 |
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Inconel 601 | 2.4851 | N06601 | NCF 601 | NA 49 | XH60BT | NC23FeA | NiCr23Fe |
We supply products that are accompanied by both mill test certificates and third-party test certificates, guaranteeing the highest standards of quality and compliance.
Al Shakru Sheets and Plates, headquartered in Dubai, UAE, is a top supplier and stockist of premium metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all provided with outstanding service and customized to fulfill our customers specific needs. With an emphasis on delivering exceptional products, we serve a broad spectrum of industries, offering dependable solutions for varied applications. Our vast inventory includes Recognized for our distinctive finishing methods and dedication to quality. We are committed to guaranteeing customer satisfaction through reliable service and first-rate products.
Inconel 601 sheets and platesoffer numerous benefits, making them well-suited for high-temperature and corrosive settings. They display remarkable oxidation and carburization resistance, guaranteeing lasting durability under extreme conditions. The alloy retains excellent strength and stability at high temperatures, making it appropriate for use in furnaces, gas turbines, and chemical processing. Inconel 601 also shows superb resistance to sulfur-bearing environments and offers excellent weldability. Furthermore, its high creep-rupture strength and scaling resistance make it a dependable option for industries requiring both mechanical integrity and corrosion resistance.
Yes,we provide customized dimensions for Inconel 601 Sheets and Plates to suit particular project requirements. Our team at Al Shakru Sheets and Plates is committed to delivering personalized solutions for all your needs. To learn more, reach out to us at sales@alshakruplates.ae.
| Plate Surface finish | Gauge (in) | Width (max in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
| 2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
| BA Mexinox only | 18–28 | 48 |
| Polished plate (not brushed) | 11–24 | 60 |
| Temper rolled plate Mexinox only | 13–29 | 48 |
| Plate Surface finish | Thickness (mm) | Width (max mm) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
| 2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
| 2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
| 2H – Work hardened plate | 0.4–6.35 | 1524 |
| Polished, brushed plate | 0.5–4.0 | 1524 |
Inconel 601 Sheets and Plates are widely applied across industries dealing with intense heat and corrosive settings. Within the aerospace and automotive sectors, they frequently appear in exhaust systems, gas turbines, and heat-treating fixtures. In chemical and petrochemical applications, they are used in reactors, process heaters, and catalyst support structures. Power generation plants employ these sheets and plates in boiler parts and furnace linings owing to their oxidation resistance. Additionally, marine and environmental systems depend on Inconel 601 for its toughness and steadiness under severe, high-temperature conditions.
Our team stands ready to help you. Reach out with any questions or for tailored solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Copyright 2024 Al Shakru Sheet and Plates. All rights reserved