Browse Our Collection
Get instant quotes that fit your budget perfectly.
Al Shakru Sheets and Plates, based in Dubai, UAE, distinguishes itself as a first-rate manufacturer and supplier of high-grade Super Duplex Steel Sheets and Plates . Well known for their precise engineering and rigorous quality benchmarks, this company produces sheets and plates that offer exceptional strength, corrosion resistance, and durability. Their Super Duplex Steel products are manufactured using advanced methods to ensure dimensional accuracy, consistency, and enduring performance even in the most demanding settings. Serving industries such as oil and gas, chemical processing, marine, and construction, Al Shakru Sheets and Plates supplies materials capable of withstanding the most severe conditions. These sheets and plates are engineered with outstanding mechanical properties, making them ideal for critical and high-performance industrial applications.
The Super Duplex Steel Sheets and Plates from Al Shakru Sheets and Plates are made from a high-alloy duplex stainless steel containing chromium, nickel, molybdenum, and nitrogen. Mechanically, they demonstrate remarkable tensile strength, superb toughness, and strong resistance to stress corrosion cracking. These qualities deliver exceptional durability, structural integrity, and corrosion resistance across both oxidizing and reducing environments. The combination of mechanical strength and chemical stability ensures dependable performance under extreme conditions, making these Super Duplex Steel Sheets and Plates well-suited for applications that call for long-term reliability, resistance to aggressive chemicals, and high-performance structural capabilities.
| Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
| Dimensions | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Size Range | Cold Rolled : 0.5-6.4 mm Hot Rolled : 3.0–10.0 mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Thickness | 0.3 mm to 120 mm |
| International Standard of Sheets | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness | EN 10258/ DIN 59381 EN 10151 EN 10088 |
| Finish | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, soft annealed, descaled, sheared, annealed |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Element | C | Mn | Si | P | S | Cr | Ni | Mo | N | Fe |
| Super Duplex Steel Pipe Fittings | 0.030 max. | 2.00 max. | 1.00 max. | 0.030 max. | 0.020 max. | 21.0 – 23.0 | 4.50 – 6.50 | 2.50 – 3.50 | 0.08 – 0.20 | 63.54 min |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Super Duplex Steel Pipe Fittings | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
We supply products accompanied by both mill test certificates and third-party test certificates, guaranteeing the highest standards of quality and compliance.
Al Shakru Sheets and Platesbased in Dubai, UAE, is a top-tier supplier and stockist of premium metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all delivered with outstanding service and customized to fulfill our customers specific needs. With an emphasis on providing exceptional products, we serve a broad spectrum of industries, offering dependable solutions for varied applications. Our comprehensive inventory features Recognized for our distinctive finishing methods and dedication to quality. We are committed to guaranteeing customer satisfaction through reliable service and first-rate products.
Super Duplex Steel Sheets and Platesoffer several key benefits, making them well-suited for demanding environments. Their outstanding corrosion resistance, including protection against pitting, crevice, and stress corrosion cracking, guarantees durable performance across marine, offshore, and chemical processing industries. Thanks to a high strength-to-weight ratio, Super Duplex Steel is both robust and long-lasting, delivering dependable performance under high-pressure conditions. It also offers excellent weldability, making it simple to fabricate into intricate structures. The material’s capacity to hold up in extreme temperatures and aggressive chemicals makes it a leading choice for critical applications.
Yes, we provide custom sizes for Super Duplex Steel Sheet and Plates to suit particular project requirements. Our team at Al Shakru Sheets and Plates is committed to delivering customized solutions for all your needs. For further information, reach out to us at sales@alshakruplates.ae.
| STANDARD | UNS | WERKSTOFF NR. |
| Super Duplex 2507 | S32750 | 1.4410 |
| Sheet & Plate Surface finish | Gauge (in) | Width (max in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
| 2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
| BA Mexinox only | 18–28 | 48 |
| Polished Sheet (not brushed) | 11–24 | 60 |
| Temper rolled Sheet Mexinox only | 13–29 | 48 |
| Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
| 3 | 23.55 | 28.3 | 35.3 | 42.4 | 56.5 |
| 4 | 31.4 | 37.7 | 47.1 | 56.5 | 75.4 |
| 5 | 39.25 | 47.1 | 58.9 | 70.7 | 94.2 |
| 6 | 47.1 | 56.5 | 70.7 | 84.8 | 113 |
| 8 | 62.8 | 75.4 | 94.2 | 113 | 150.7 |
| 10 | 78.5 | 94 | 118 | 141 | 188 |
| 12 | 94.2 | 113 | 141 | 170 | 226 |
| 16 | 125.6 | 151 | 188 | 226 | 301 |
| 20 | 157 | 188 | 236 | 283 | 377 |
| 22 | 172.7 | 207 | 259 | 311 | 415 |
| 25 | 196.25 | 236 | 294 | 353 | 471 |
| 28 | 219.8 | 264 | 330 | 396 | 528 |
| 32 | 251.2 | 301 | 377 | 452 | 603 |
| 36 | 282.6 | 339 | 424 | 509 | 678 |
| 40 | 314 | 377 | 471 | 565 | 754 |
| 45 | 353.25 | 424 | 530 | 636 | 848 |
| 50 | 392.5 | 471 | 589 | 707 | 942 |
| 55 | 431.75 | 518 | 648 | 777 | 1036 |
| 60 | 471 | 565 | 707 | 848 | 1130 |
| 65 | 510 | 612 | 765 | 918 | 1224 |
| 70 | 549.5 | 659 | 824 | 989 | 1319 |
| 75 | 588.75 | 707 | 883 | 1060 | 1413 |
| 80 | 628 | 754 | 942 | 1130 | 1507 |
| 90 | 706.5 | 848 | 1060 | 1272 | 1696 |
| 100 | 785 | 942 | 1178 | 1413 | 1884 |
Super Duplex Steel Sheets and Plates are extensively used throughout many industries owing to their outstanding corrosion resistance and mechanical characteristics. Within the oil and gas sector, they are applied in pipelines, pressure vessels, and offshore platforms. The chemical processing industry depends on them for reactors, storage tanks, and heat exchangers exposed to harsh chemicals. Marine applications take advantage of their capacity to withstand seawater corrosion, which makes them vital in shipbuilding and offshore structures. On top of that, they serve an important function in construction and desalination projects, demonstrating their adaptability and dependability.
Our team stands ready to help you. Get in touch with us for any questions or customized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Copyright 2024 Al Shakru Sheet and Plates. All rights reserved